Weighing authorities by country
Who approves weighing equipment, and where to verify it — 36 OIML certificate-issuing authorities across 30 countries, plus how NTEP, Measurement Canada, OIML and the EU MID relate to each other.
WHAT THIS PAGE IS
Weighing equipment is approved differently in almost every country. This page lists the bodies that issue OIML certificates — the international type-approval scheme — so you can go straight to the right authority and verify a claim yourself. ScaleRegistry is a registry, not a regulator: we record and link, we do not approve equipment and we do not issue certificates.
Which approval do you actually need?
These are not interchangeable. A device can hold an NTEP certificate and no OIML certificate, or the reverse. Check what the jurisdiction you operate in actually requires — and confirm it with the authority, not with us.
OIML certificate-issuing authorities
36 authorities across 30 countries. The certificate counts are not each authority’s total output — they count how many of the 1,739 certificates held by the brands listed in this registry were issued by that authority. A country showing none simply means none of the brands we list hold a certificate issued there.
| Country | Issuing authority | In this registry |
|---|---|---|
| Australia | AU1 · National Measurement Institute, Australia | none among the brands we list |
| Austria | AT1 · Bundesamt fur Eich- und Vermessungswesen | none among the brands we list |
| Belgium | BE1 · SPF Economie, PME, Classes Moyennes et Energie | none among the brands we list |
| Brazil | BR1 · Instituto Nacional de Metrologia, Normalizacao e Qualidade Industrial | none among the brands we list |
| Bulgaria | BG1 · State Agency for Metrology and Technical Surveillance | 1 certificate in our dataset, held by 1 listed brand |
| China | CN1 · General Administration of Quality Supervision, Inspection and Quarantine of P. R. China CN2 · National Institute of Metrology, China | 12 certificates in our dataset, held by 1 listed brand |
| Czechia | CZ1 · Czech Metrology Institute | 1 certificate in our dataset, held by 1 listed brand |
| Denmark | DK2 · FORCE Certification A/S DK3 · Dansk Elektronik, Lys & Akustik | 89 certificates in our dataset, held by 10 listed brands |
| Finland | FI1 · Inspecta Oy | none among the brands we list |
| France | FR2 · Laboratoire National de Metrologie et d Essais | 26 certificates in our dataset, held by 3 listed brands |
| Germany | DE1 · Physikalisch-Technische Bundesanstalt | 79 certificates in our dataset, held by 11 listed brands |
| Hungary | HU1 · Hungarian Trade Licensing Office | none among the brands we list |
| India | IN1 · Legal Metrology Division, Department of Consumer Affairs | none among the brands we list |
| Italy | IT1 · Ministero dello Sviluppo Economico - Dir. Gen. per il Mercato, la Conc., i Cons., la Vigil. e la Norm. Tecnica IT2 · Tifernogas s.r.l. | none among the brands we list |
| Japan | JP1 · National Metrology Institute of Japan / National Institute of Advanced Industrial Science and Technology | 44 certificates in our dataset, held by 2 listed brands |
| Korea (Republic of) | KR1 · Korean Agency for Technology and Standards | 3 certificates in our dataset, held by 1 listed brand |
| Netherlands | NL1 · NMi Certin B.V. NL2 · KIWA Nederlands B.V. NL3 · KEMA B.V. | 1235 certificates in our dataset, held by 25 listed brands |
| New Zealand | NZ1 · Measurement and Product Safety Service | none among the brands we list |
| Norway | NO1 · The Norwegian Metrology Service | 11 certificates in our dataset, held by 1 listed brand |
| Poland | PL1 · Głowny Urzad Miar GUM Central Office of Measures | none among the brands we list |
| Romania | RO1 · Romanian Bureau of Legal Metrology | none among the brands we list |
| Russian Federation | RU1 · Federal Budgetary Institution “Research Centre for Applied Metrology" (RCAM - Rostest) | none among the brands we list |
| Slovakia | SK1 · Slovenská legálna metrológia, n. o. | none among the brands we list |
| Slovenia | SI1 · Metrology Institute of the Republic of Slovenia | none among the brands we list |
| Spain | ES1 · Centro Espanol de Metrologia | none among the brands we list |
| Sweden | SE1 · Research Institutes of Sweden AB | 3 certificates in our dataset, held by 1 listed brand |
| Switzerland | CH1 · Federal Institute of Metrology | 36 certificates in our dataset, held by 1 listed brand |
| United Kingdom | GB1 · Office for Product Safety and Standards (OPSS) GB3 · LNE-GMED UK Limited | 197 certificates in our dataset, held by 18 listed brands |
| United States NCWM NTEP certificate database → | US1 · National Council on Weights and Measures | 1 certificate in our dataset, held by 1 listed brand |
| Viet Nam | VN1 · Commission for Standards, Metrology and Quality | none among the brands we list |
Looking for a service company instead?
The directory covers the United States and Canada — 1,109 companies, with the authority that licenses each one.